1 2
Item # |
Item Name |
Head Size |
Style/Type |
Thread Count |
Length |
---|---|---|---|---|---|
5MB1412 | N/A (5MB1412) 5 Grade Steel Cap Screw | Head Size N/A 7/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 20 | Length N/A 1/2 in. |
5MB1434 | N/A (5MB1434) 5 Grade Steel Cap Screw | Head Size N/A 7/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 20 | Length N/A 3/4 in. |
5MB141 | N/A (5MB141) 5 Grade Steel Cap Screw | Head Size N/A 7/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 20 | Length N/A 1 in. |
5MB14114 | N/A (5MB14114) 5 Grade Steel Cap Screw | Head Size N/A 7/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 20 | Length N/A 1-1/4 in. |
5MB14112 | N/A (5MB14112) 5 Grade Steel Cap Screw | Head Size N/A 7/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 20 | Length N/A 1-1/2 in. |
5MB142 | N/A (5MB142) 5 Grade Steel Cap Screw | Head Size N/A 7/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 20 | Length N/A 2 in. |
5MB14212 | N/A (5MB14212) 5 Grade Steel Cap Screw | Head Size N/A 7/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 20 | Length N/A 2-1/2 in. |
5MB143 | N/A (5MB143) 5 Grade Steel Cap Screw | Head Size N/A 7/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 20 | Length N/A 3 in. |
5MB14312 | N/A (5MB14312) 5 Grade Steel Cap Screw | Head Size N/A 7/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 20 | Length N/A 3-1/2 in. |
5MB144 | N/A (5MB144) 5 Grade Steel Cap Screw | Head Size N/A 7/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 20 | Length N/A 4 in. |
5MB51612 | N/A (5MB51612) 5 Grade Steel Cap Screw | Head Size N/A 1/2 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 18 | Length N/A 1/2 in. |
5MB51634 | N/A (5MB51634) 5 Grade Steel Cap Screw | Head Size N/A 1/2 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 18 | Length N/A 4 in. |
5MB5161 | N/A (5MB5161) 5 Grade Steel Cap Screw | Head Size N/A 1/2 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 18 | Length N/A 1 in. |
5MB516114 | N/A (5MB516114) 5 Grade Steel Cap Screw | Head Size N/A 1/2 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 18 | Length N/A 1-1/4 in. |
5MB516112 | N/A (5MB516112) 5 Grade Steel Cap Screw | Head Size N/A 1/2 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 18 | Length N/A 1-1/2 in. |
5MB5162 | N/A (5MB5162) 5 Grade Steel Cap Screw | Head Size N/A 1/2 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 18 | Length N/A 2 in. |
5MB516212 | N/A (5MB516212) 5 Grade Steel Cap Screw | Head Size N/A 1/2 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 18 | Length N/A 2-1/2 in. |
5MB5163 | N/A (5MB5163) 5 Grade Steel Cap Screw | Head Size N/A 1/2 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 18 | Length N/A 3 in. |
5MB516312 | N/A (5MB516312) 5 Grade Steel Cap Screw | Head Size N/A 1/2 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 18 | Length N/A 3-1/2 in. |
5MB5164 | N/A (5MB5164) 5 Grade Steel Cap Screw | Head Size N/A 1/2 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 18 | Length N/A 4-1/2 in. |
5MB38312 | N/A (5MB38312) 5 Grade Steel Cap Screw | Head Size N/A 9/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 16 | Length N/A 3-1/2 in. |
5MB3834 | N/A (5MB3834) 5 Grade Steel Cap Screw | Head Size N/A 9/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 16 | Length N/A 3/4 in. |
5MB381 | N/A (5MB381) 5 Grade Steel Cap Screw | Head Size N/A 9/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 16 | Length N/A 1 in. |
5MB38114 | N/A (5MB38114) 5 Grade Steel Cap Screw | Head Size N/A 9/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 16 | Length N/A 1-1/4 in. |
5MB38112 | N/A (5MB38112) 5 Grade Steel Cap Screw | Head Size N/A 9/16 in. | Style/Type N/A Hexagonal Head | Thread Count N/A 16 | Length N/A 1-1/2 in. |
1 2